2.6 high precise peltiers
3.Good temperature uniformity reduce edge effect
4.Peltier based technology, max heating up rate 6℃ /sec
5.1024×768 pixel, 8 -inch color touch screen Automatically power failure recovery
6.Gradient range 42℃
| Technical Parameters | Values |
|---|---|
| Voltage | 100~240V, 50/60Hz |
| Temperature Control ways | Block/Tube |
| Block Temperature | 0~105℃ |
| Timer | 1s~59min59sec / (0 means infinite) |
| Capacity | 96×0.2ml |
| Block Temperature Uniformity | ≤ ±0.25℃ |
| Block Temperature Accuracy | ≤ ±0.2℃ |
| Heating Up Rate (Max.) | 6℃ /s |
| Cooling down Rate (Max.) | 5℃ /s |
| Adjustable range of heating up/cooling down | 0.1~6℃ /s |
| Temperature display accuracy | 0.1℃ |
| Tubes applied | 0.2ml microtubes, 8 x 0.2ml tubes strips, 96 x 0.2ml PCR plate (without/semi-skirted) |
| Gradient temperature range | 30-105℃ |
| Gradient Set Span | Max. 42℃ |
| Gradient Temperature | ≤ ±0.3℃ |
| Gradient Temperature Accuracy | ≤ ±0.3℃ |
| Numbers of Gradient | 12 |
| Heating Lid Temperature range | 30℃ ~110℃ |
| Timer Increasing / Decreasing | -599s ~ 599s |
| Temperature Increasing / Decreasing | -9.9℃ ~ 9.9℃ |
| Touchdown PCR | Yes |
| Long PCR | Yes |
| Programs stored | 10000+ |
| Max. Cycles | 99 |
| Max. Steps | 30 |
| Power failure recovery | Yes |
| Pause function | Yes |
| 16℃ Temperature Holding Function | Infinite duration |
| LCD display | Touch screen display |
| Operation system | Linux |
| Touch screen type | Capacitive |
| Communication port | USB2.0 |
| Max. Power | 700W |
| Size (W×D×H) | 400x260x228mm |
| Net weight | 8.5kg |




