Product Features:
1. Digital speed control and LCD display the speed and time
2. Continuous or timer operation
3. Excellent performance, adjustable speed and quiet running
4. Tube in 8mm-200mm with a variety of applications
5. The up/down movement ensures complete mixing of the sample
6. Apply to 4°C cold chamber or 60°C incubator with relative humidity of 80%
The Basic Parameters:
| Type | RM-80 | RM-80D |
| Speed range | 10rpm-80rpm | 10rpm-80rpm |
| Rocking motion | Rolling/Swinging | Rolling |
| Amplitude | 25mm | / |
| Numbers of rollers | 6 | 6 |
| Roller length | 280mm | 280mm |
| Max. load capacity | 4.2kg | 4.2kg |
| Timed range | 1m~99h59m | 1m~99h59m |
| Voltage | AC 100~230V,50/60Hz | AC 100~230V,50/60Hz |
| Power | 30W | 30W |
| Fuse | 250V,1A,Ф5×20 | 250V,1A,Ф5×20 |
| Dimensions (W×D×H)(mm) | 440×230×120 | 440×238×120 |
| Weight | 3.8kg | 3.8kg |




