EQUIPAMENTOS IMPORTADOS :- PRAZO ESTIMADO DE ENTREGA: 30 A 60 DIAS em condições normais do Desembaraço aduaneiro (Alfandega)
Based on the consistent superior quality of LineGene family, QuantGene 9600 has adopted mature thermoelectric refrigeration technology, brand-new light source and light path design. The unique condtant current power and 6-zone independent temperature control method ensure more rapid, correct and steable fluorescence quantitative analysis of the product, while maintaining its excellent performance in low energy consumption.
The product is modularized with various configurations to choose from. Meanwhile, it has been added with functions including independent temperature control, low temperature storage of sample at 4℃, and automatic dehumidification.
Compared with last generation equipment, it will comprehensively realized automatic gain setting and improve user experience. In the meantime, system customization is available for satisfying requirements of various clients. Thus, it will fully meet the demand of scientific research and clinical diagnosis.
Product Name | QuantGene 9600 | |||||
Model | FQD-96C | |||||
Sample Capacity | 0.2ml single tube (transparent cap), 96×0.2(0.1)ml Plate (transparent cap), 8-strip tubes (transparent cap) | |||||
Reaction Volume | 10-100ul (96 plate) | |||||
Dynamics Range | 1-1010 Copies/L | |||||
Excitation Wavelength | 300~800nm | |||||
Emission Wavelength | 500~800nm | |||||
Block Temp. Range | 4-105 °C (Minimum Increment: 0.1℃) | |||||
Temp. Control Mode | BLOCK/TUBE simulation mode | |||||
Temp. Control Technology | Peltier | |||||
Temp. Display Resolution | ±0.15°C | |||||
Temp. Uniformity | ≤±0.2°C | |||||
Maximum Heating Rate
Maximum Cooling Rate |
6°C/s
5.5°C/s |
|||||
Gradient Control Section | 6 Independent temp. control zone | |||||
Hot-lid Temp | Range: 30-110°C | |||||
Detection Channel | F1 | F2 | F3 | F4 | F5 | F6 |
Fluorescence Dyes | FAM、SYBR GreenI | VIC、 HEX. TET、 JOE、 TAMRA、CY3、NED | ROX. Texas-Red | Cy5 | Cy5.5 | For Customized |
Power Supply | 100-240V,50/60Hz 1000W | |||||
Communication Interface | USB adapter (to PC), bluetooth adapter | |||||
Sensitivity | Distinguish 500 and 1000 concentration | |||||
Dimension | 380*400*380 | |||||
Net Weight | 20KG | |||||
Safeguard And Alarm | Hot-lid over heat protection and alarm, switching power supply over heat protection | |||||
Certifications | CE/RoHS |
Download