Product Feature:
1. Short-term operation and timing make the experiments convenient and efficient;
2. Instantly accelerated to 2800 rpm and stopped in 15s.
3. Quickly drop the wall liquid
4. Used in PCR experiments to significantly improve amplification
5. The cover opens to 95° for easy experimentation
The Basic Parameters:
| Type
Parameter |
MP-2500 |
| Voltage | AC100~120V/AC200~240V 50~60Hz |
| Time | 1~99s (Transient Centrifugation) |
| Speed | 2800 rpm |
| Max. RCF | 500 xg |
| Max. Rotor Radius | 63mm |
| Quantity | 2×96 Holes PCR Flat |
| Noise | ≤55dB |
| Decreasing Speed Time | 20s ± 5s |
| Power | 45W |
| Dimension (W×D×H) | 220×245×200mm |




