- parameter
- download
Model | FQD-16A | ||
Sample Capacity | 16 x 0.2ml tubes (flat and transparent cap) | ||
2 x 8-tube strips (flat and transparent cap} | |||
Reaction Volume | 10 -100ul | ||
Temperature Control Mode | Tube mode | ||
Temperature Control Method | Peltier | ||
Temperature Range | 0- 100℃ | ||
Maximum Heating/Coaling Rate | 5℃/s | ||
Average Heating/cooling Rate | 3.5℃/s | ||
Temperature Resolution | 0.1℃ | ||
Temperature Uniformity | 士0.15℃ | ||
Temperature Accuracy | 士0.1℃ | ||
Hot-Lid Temperature Range | 85-110℃ | ||
Excitation Wavelength Range | 400 to 700nm | ||
Detection Wavelength Range | 450 to 750nm | ||
Sensitivity | 1 copy | ||
Dynamic Range | 1-1010 Copies | ||
Factory Calibrated Dyes | BYQ 6618E | BYQ 6622E | BYQ 6623E |
F1: FAM,
SYBR Green1 |
F1 ; FAM, SYBR Green 1 F2: VIC, HEX, TET, JOE, TAMRA CY3, NED |
F1 : FAM, SYBR Green1 F2: VIC, HEX, TET, JOE, TAMRA, CY3, NED F3; ROX F4:CY5 |
|
Dimension | W280xD220xH240 | ||
Net Weight | 6.5 kg | ||
Adapter Input Voltage | 100 – 240V | ||
Adapter Input Frequency | 50 – 60Hz | ||
Power | DC 24V 180 w. power adaptor needed | ||
Connection Options | USB port | ||
Safety Protection and Alarm | Block, hot lid and heat sink temperature sensors shart circuit, open circuit alarm and pratection; Hot lid over temperature alarm and protection | ||
Environment Temperature Range | 5-35℃ | ||
Safety Certification | IVD, CE MET, RoHS 2.0 | ||
Warm-up Time | No |